Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 76 | Wang, Harrison | 15 | 3 | 2 | 5 | 0.3 | 14 |
| 74 | Cocozzelli, Sandro | 14 | 3 | 0 | 3 | 0.2 | 0 |
| 86 | Harms, Jax | 15 | 4 | 4 | 8 | 0.5 | 10 |
| 20 | Prego, Juan | 11 | 1 | 1 | 2 | 0.2 | 4 |
| 27 | Riss, Frederick | 15 | 0 | 1 | 1 | 0.1 | 2 |
| 17 | Ngan, Christopher | 15 | 1 | 4 | 5 | 0.3 | 8 |
| 97 | Greenfield, Josh | 14 | 4 | 5 | 9 | 0.6 | 4 |
| 5 | Roche, Christian | 14 | 0 | 0 | 0 | 0.0 | 9 |
| 99 | Mira, Jax | 15 | 3 | 1 | 4 | 0.3 | 0 |
| 1 | East, Jackson | 14 | 0 | 5 | 5 | 0.4 | 4 |
| 33 | Sebaski, Ascher | 12 | 0 | 1 | 1 | 0.1 | 0 |
| 73 | Buczkowski, Jack | 15 | 12 | 1 | 13 | 0.9 | 6 |
| 21 | Vessecchia, Nicholas | 15 | 4 | 8 | 12 | 0.8 | 2 |
| 32 | Zimmerman, Henry | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | DeRenzis, Liam | 14 | 0 | 1 | 1 | 0.1 | 4 |
| 26 | Poli, Daniel | 14 | 0 | 6 | 6 | 0.4 | 0 |
| 68 | Lehrman, Harper | 14 | 6 | 1 | 7 | 0.5 | 2 |
| 0 | Steurer, Wesley | 15 | 0 | 3 | 3 | 0.2 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zimmerman, Henry | 15 | 15 | 6 | 9 | 0 | 0 | 70 | 4.67 | 900 | 500 | 430 | 0.86 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |