Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Waldman, Talia | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Schwechter, Matthew | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Virnig, Anya | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 59 | Campbell, Christian | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Siegel, Aiden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 89 | Kaufman, Julian | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Martin, Philippa | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Lombardi, James | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | De Blasio, James | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 47 | Rizzo, Eliana | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Peterson, Alexa | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Sakofsky, Brandon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | McDonald, Aidan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | Harms, Cash | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Schenker, Sam | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Andrus, Henry | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |